Portable Jaw Crusher Plant Specification :
1. The conveyors of the standard portable crushing plant doesn’t lengthen. If you need lengthen, please point out. The detritus from the vibrating feeder can fall on this conveyor, it also can fall on the added portable conveyor and carry away from right-and-left sides.2. The end-products discharged from the vibrating screening of the standard portable plant, need to add portable conveyor to carry away form right-and-left sides.
3. Can design amelioration model and specialization model according to the requirement of the customer
Portable Jaw Crusher Plant Technical Data:
| parameter model | Transport length (mm) | Transport height (mm) | Transport width (mm) | Max. height (mm) | Max. width (mm) | Belt conveyor height (mm) | Total weight (ton) |
| YF938J69 | 11200 | 3900 | 2450 | 4700 | 2900 | 2600 | 42 |
| YF1142J710 | 13000 | 4400 | 2450 | 5100 | 3100 | 2600 | 55 |
| YF1349J912 | 15000 | 4800 | 3000 | 5600 | 3300 | 2800 | 72 |
| parameter model | Feeder spec | Jaw crusher | Belt conveyor | Extended belt conveyor | Generator | Capacity (t/h) | Power (kw) |
| YF938J69 | GZD-960X3800 | PE600X900 | B650X7M | Optional | Optional | 70-150 | 91.5 |
| YF1142J710 | GZD1100X4200 | PE750X1060 | B800X9M | Optional | Optional | 90-200 | 134 |
| YF1349J912 | GZD-1300X4900 | PE900X1200 | B1000X11M | Optional | Optional | 150-300 | 146 |
If you are interested in the machine, you can fill the form, or chat with our customer service online! We will offer best service for you!
